Local Governing Board
Nishkam Primary School Birmingham – Governors
Kirtpal Kaur Aujla | Governor |
Raminder Kaur Bahra | Chair |
Amrik Singh Bhabra MBE | Vice Chair |
Harbinder Flora | Governor |
Matt Higgins | Staff Governor |
Elizabeth Hoyt | Governor |
Rupesh Jha | Governor |
Gurpreet Kaur | Interim Headteacher |
Harsimrat Mavi | Governor |
Sandeep Riar | Staff Governor |
Nishkam High School Birmingham – Governors
Rumana Basar-Akhund | Governor |
Amrik Singh Bhabra MBE | Governor |
Vijay Desai | Governor |
Ranjit Singh Dhanda | Governor |
Sarah Evans OBE |
Governor |
Gurpreet Ghatora | Staff Governor |
Emma Hawkey | Staff Governor |
Harcharan Singh Hunjan | Governor |
Sandeep Kang | Chair |
Damien Kearns | Principal |
Dr Elizabeth Rayatt | Vice Chair |
Nishkam Primary School Wolverhampton – Governors
Taran Bansil | Governor |
Gary Darby | Staff Governor |
Harmander Singh Dhanjal | Headteacher |
Manji Koretaine | Staff Governor |
Bhupinder Singh Minhas | Governor |
Sukhvinder Singh Rana | Parent Governor |
Manpreet Singh Sandhu |
Governor |
Souyma Suresh | Chair |
Nishkam School West London – Governors
Davinder Singh Ahluwalia | Governor |
Gurvinder Bahra | Governor |
Harminder Cholia | Parent Governor |
Tom Cragg | Principal |
Gita Jain | Staff Governor |
Ishwinder Kaur Mahon | Governor |
Dr. Harshinder Kaur Malhi | Vice Chair |
Bahader Singh Panesar | Chair |
Suman Randhawa | Governor |
Satbachan Singh Seehra | Governor |