Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:40 - 9:00 |
Self Registration + Dough Disco |
Self Registration + Dough Disco |
Self Registration + Dough Disco |
Self Registration + Dough Disco |
Self Registration + Dough Disco |
| 9:00 - 9:40 |
Phonics/ Fine Motor Group X2 |
Phonics/ Fine Motor Group X2 |
Phonics/ Fine Motor Group X2 |
Phonics/ Fine Motor Group X2 |
KS1 Celebration Assembly |
| Phonics/ Fine Motor Group X2 | |||||
| 9:40 - 9:55 | Snack + Rhyme Time | Snack + Rhyme Time | Snack + Rhyme Time | Snack + Rhyme Time | Snack + Rhyme Time |
| 9:55 - 10:30 | Free Flow + Guided Groups | Free Flow + Guided Groups | Free Flow + Guided Groups | Free Flow + Guided Groups | Free Flow + Guided Groups |
| 10:30 - 10:45 | English writing | English writing | English writing | English writing | English writing |
| 10:45 - 11:15 | Free Flow + Guided Groups | Free Flow + Guided Groups | Free Flow + Guided Groups | Free Flow + Guided Groups | Free Flow + Guided Groups |
| 11:15 - 11:35 | Maths | Maths | Maths | Maths | Maths |
| 11:35 - 12:30 | Lunch | ||||
| 12:30 - 12:45 | Phonics Blast | Phonics Blast | Phonics Blast | Phonics Blast | Phonics Blast |
| 12:45 - 13:00 | Mastery Number | Numbots | Mastery Number | Mastery Number | Mastery Number |
|
Free Flow
Free Flow + Guided Groups |
|||||
| 13:00 - 13:45 |
Muddy's Monday (Wild Passport) |
Free Flow + Guided Groups | Free Flow + Guided Groups | Free Flow + Guided Groups | |
| 13:45 - 14:15 | Art/Design Technology | Science | Geography/History | ||
| 14:15 - 15:00 | PSHE | Music | PE | Free Flow + Guided Groups | Free Flow + Guided Groups |
| 15:00 - 15:15 | Story Time | Story Time | Story Time | Story Time | Story Time |
Total school hours per week: 32.9 hours