Staff
Senior Leadership Team | |
---|---|
Co- Principal | C Deeks |
Co-Principal | E Wilks |
Vice Principal | H Sami |
Assistant Principal - Head of Sixth Form | J Chauhan |
Assistant Principal - Pastoral – Designated Safeguarding Lead | E Butler |
Assistant Principal - Learning and Teaching | P Blackburn |
Assistant Principal - SENDCO | E Darby |
School Business Manager | B Mander |
Special Education Need & Disabilities Co-ordinator (SENDCO) | |
---|---|
SENDCO | E Darby |
Pastoral Support | |
---|---|
Assistant Principal and Pastoral Lead – Designated Safeguarding Lead | E Butler |
Attendance Officer & Sixth Form Pastoral Support & Deputy Designated Safeguarding Lead | K Bhatti |
Key Stage 4 Lead, HOY 9 & Deputy Designated Safeguarding Lead | J Mahon |
Key Stage 3 Lead, HOY 9 & Deputy Designated Safeguarding Lead | B Dale |
Safeguarding and Faith Development & Deputy Designated Safeguarding Lead |
B Sembi |
Student & Family Engagement Manager & Deputy Designated Safeguarding Lead | S Robinson |
Teaching Staff
Lead Practitioner Learning and Teaching | N Deeks |
Lead Practitioner Teaching and Development | W Popplewell |
ENGLISH and LANGUAGES: | |
---|---|
Faculty Leader of English and Languages | L Mosley |
KS3 Lead of English | E Millward |
KS4 Lead of English | B Sidaway |
Teacher of English | E Darby |
Teacher of English | E Wilks |
Teacher of English | G Miller |
Teacher of English | B Simon |
French Lead | C Parachini |
Teacher of French | N Deeks |
Punjabi Lead | S Basrai |
MATHEMATICS, BUSINESS AND COMPUTING: | |
---|---|
Faculty Leader of Mathematics & Business | G Ghataora |
Economics & Business Lead | A Campos |
KS3 Lead of Mathematics | R Vaid |
KS4 Lead of Mathematics | A Katwa |
Teacher of Mathematics | E Butler |
KS5 Lead of Mathematics | A Al-Ali |
Teacher of Mathematics and Lead for Numeracy & STEAM | A Salmon |
Teacher of Business Studies | T Hawley |
Computer Science Lead | J Blackburn |
HUMANITIES and ARTS: | |
---|---|
Faculty Leader of Humanities and Teacher of Geography | A Vaughan |
History Lead | E Heard |
Teacher of History | K Jalf |
Geography Lead | J Darby |
Teacher of Geography | P Blackburn |
Art Lead | S Johal |
Music Lead | S Cobon |
FAITH AND RELIGIOUS STUDIES: | |
---|---|
Faculty Leader of Faith and Religious Studies | S Laddher |
KS3 Lead of Religious Education and Faith Development | E Topping |
Teacher of Religious Studies, Citizenship and VFPD | A O'Connor |
HEALTH AND WELLBEING: | |
---|---|
Health and Social Care Lead/Faculty Leader of Health and Wellbeing | P Datt |
Teacher of PE | J Lewis |
Food Preparation and Nutrition Lead | Y Sidhu |
SCIENCE: | |
---|---|
Faculty Leader of Science | C Dale |
KS3 Science Lead | S Dhanda |
Physics Lead | M Hopkins |
Teacher of Physics | D Cardullo |
Chemistry Lead | B Ridley |
Teacher of Chemistry | I Samuels |
Teacher of Chemistry | A Henry |
Biology Lead | J Kular |
Psychology/Sociology Lead | S Chowdhury |
Support Staff
PA & Office Lead | N Amoo |
Finance Officer | T Gholer |
Finance Officer | I Sharma |
Finance Officer | G Dhaliwal |
Senior Science Technician | H Hassan |
Teaching Assistant | S Uppal |
Teaching Assistant | H Begum |
Assistant SENCO | J Begum |
Learning Support Assistant | H Asif |
Librarian | S Bullock |
Data Lead & Exams Lead | S Carmichael |
Receptionist | G Namuddu |
Receptionist | J Marwaha |
Site Manager | M Lea |
Caretaker | W Lai |
Kitchen Assistant | K Kaur |
Lunchtime Supervisor | P Sandhu |