Newsletter - February 2024
Published 07/03/24
Please see below newsletter
Please contact press@nishkamschools.org for any media enquiries.
Please see below newsletter
View our online newsletter here
End of Key Stage Two 2023/24 Headlines
| Nishkam School 2024 | *National Average (all schools) 2024 | |
|---|---|---|
| KS2 Reading Expected | 94% | 74% |
| KS2 Reading Greater Depth | 57% | 28% |
| KS2 Writing Expected | 96% | 72% |
| KS2 Writing Greater Depth | 52% | 13% |
| KS2 Maths Expected | 96% | 73% |
| KS2 Math Greater Depth | 67% | 22% |
| KS2 Reading, Writing & Maths Expected | 94% | 61% |
| KS2 Reading, Writing & Maths Greater Depth | 35% | 7% |
| KS2 Grammar, Punctuation & Spelling Expected | 93% | 72% |
| KS2 Grammar, Punctuation & Spelling Greater Depth | 76% | 28% |
*This National Average figure will be updated when the validated data for 2023/24 is released.
Results are estimated to place the school in the top 1% of all England schools for pupil attainment.
View our online newsletter here
View our online newsletter here
View our online newsletter here